Today (%) Previous Session(%) Change (BP)
1-year TB 3.061 3.060 +0.1
2-year TB 3.086 3.067 +1.9
3-year TB 2.982 2.953 +2.9
10-year TB 3.105 3.088 +1.7
2-year MSB 3.049 3.022 +2.7
3-year CB (AA-) 3.537 3.503 +3.4
Source: Yonhap News Agency
Home » S. Korean Bond Yields on morning of Sep. 2, 2024
Today (%) Previous Session(%) Change (BP)
1-year TB 3.061 3.060 +0.1
2-year TB 3.086 3.067 +1.9
3-year TB 2.982 2.953 +2.9
10-year TB 3.105 3.088 +1.7
2-year MSB 3.049 3.022 +2.7
3-year CB (AA-) 3.537 3.503 +3.4
Source: Yonhap News Agency
Copyright © 2024 Singapore News Gazette. All Rights Reserved.