BAKU, Azerbaijan, September 28. The official exchange rate of the US dollar and euro against Azerbaijani manat as of September 28, 2022 is set at 1.7 and 1.6236 manat, respectively, Trend reports via the Central Bank of Azerbaijan (CBA).
According to CBA, the national currency rate against other currencies on September 28 is as follows:
Currencies | Official exchange rate | |
1 US dollar | USD | 1.7 |
1 Euro | EUR | 1.6236 |
1 Australian dollar | AUD | 1.0855 |
1 Argentine peso | ARS | 0.0116 |
1 Belarus ruble | BYN | 0.6735 |
1 Brazil real | BRL | 0.316 |
1 UAE dirham | AED | 0.4628 |
1 South African rand | ZAR | 0.0938 |
100 South Korean won | KRW | 0.1181 |
1 Czech koruna | CZK | 0.0658 |
1 Chilean peso | CLP | 0.1722 |
1 Chinese yuan | CNY | 0.2353 |
1 Danish krone | DKK | 0.2183 |
1 Georgian lari | GEL | 0.5998 |
1 Hong Kong dollar | HKD | 0.2166 |
1 Indian rupee | INR | 0.0208 |
1 British pound | GBP | 1.8098 |
100 Indonesian rupiah | IDR | 0.0112 |
100 Iranian rials | IRR | 0.004 |
1 Swedish krona | SEK | 0.1487 |
1 Swiss franc | CHF | 1.7087 |
1 Israeli shekel | ILS | 0.4814 |
1 Canadian dollar | CAD | 1.2343 |
1 Kuwaiti dinar | KWD | 5.4666 |
1 Kazakh tenge | KZT | 0.0035 |
1 Kyrgyz som | KGS | 0.0209 |
100 Lebanese pound | LBP | 0.1123 |
1 Malaysian ringgit | MYR | 0.368 |
1 Mexican peso | MXN | 0.083 |
1 Moldovan leu | MDL | 0.0872 |
1 Egyptian pound | EGP | 0.0871 |
1 Norwegian krone | NOK | 0.1559 |
100 Uzbek soum | UZS | 0.0155 |
1 Polish zloty | PLN | 0.3388 |
1 Russian ruble | RUB | 0.029 |
1 Singapore dollar | SGD | 1.1754 |
1 Saudi riyal | SAR | 0.452 |
1 SDR (Special Drawing Rights of IMF) | XDR | 2.1622 |
1 Turkish lira | TRY | 0.092 |
1 Taiwan dollar | TWD | 0.0533 |
1 Tajik somoni | TJS | 0.1675 |
1 New Turkmen manat | TMT | 0.4857 |
1 Ukrainian hryvna | UAH | 0.0463 |
100 Japanese yen | JPY | 1.1751 |
1 New Zealand dollar | NZD | 0.9498 |
Source: TREND News Agency