BAKU, Azerbaijan, September 12. The official exchange rate of the US dollar and euro against Azerbaijani manat as of September 12, 2022 is set at 1.7 and 1.7139 manat, respectively, Trend reports via Central Bank of Azerbaijan (CBA).
According to CBA the manat rate to other currencies on September 12 is as follows:
Currencies | Official exchange rate | |
1 US dollar | USD | 1.7 |
1 Euro | EUR | 1.7139 |
1 Australian dollar | AUD | 1.1612 |
1 Argentine peso | ARS | 0.012 |
1 Belarus ruble | BYN | 0.6734 |
1 Brazil real | BRL | 0.3302 |
1 UAE dirham | AED | 0.4628 |
1 South African rand | ZAR | 0.0982 |
100 South Korean won | KRW | 0.123 |
1 Czech koruna | CZK | 0.0698 |
1 Chilean peso | CLP | 0.1869 |
1 Chinese yuan | CNY | 0.2454 |
1 Danish krone | DKK | 0.2305 |
1 Georgian lari | GEL | 0.5987 |
1 Hong Kong dollar | HKD | 0.2166 |
1 Indian rupee | INR | 0.0213 |
1 British pound | GBP | 1.9734 |
100 Indonesian rupiah | IDR | 0.0114 |
100 Iranian rials | IRR | 0.004 |
1 Swedish krona | SEK | 0.1605 |
1 Swiss franc | CHF | 1.7712 |
1 Israeli shekel | ILS | 0.4995 |
1 Canadian dollar | CAD | 1.3044 |
1 Kuwaiti dinar | KWD | 5.5145 |
1 Kazakh tenge | KZT | 0.0036 |
1 Kyrgyz som | KGS | 0.0207 |
100 Lebanese pound | LBP | 0.1124 |
1 Malaysian ringgit | MYR | 0.3775 |
1 Mexican peso | MXN | 0.0855 |
1 Moldovan leu | MDL | 0.0877 |
1 Egyptian pound | EGP | 0.088 |
1 Norwegian krone | NOK | 0.1716 |
100 Uzbek soum | UZS | 0.0155 |
1 Polish zloty | PLN | 0.3651 |
1 Russian ruble | RUB | 0.028 |
1 Singapore dollar | SGD | 1.2148 |
1 Saudi riyal | SAR | 0.4524 |
1 SDR (Special Drawing Rights of IMF) | XDR | 2.214 |
1 Turkish lira | TRY | 0.0932 |
1 Taiwan dollar | TWD | 0.055 |
1 Tajik somoni | TJS | 0.1657 |
1 New Turkmen manat | TMT | 0.4857 |
1 Ukrainian hryvna | UAH | 0.0463 |
100 Japanese yen | JPY | 1.1876 |
1 New Zealand dollar | NZD | 1.0373 |
Source: TREND News Agency