BAKU, Azerbaijan, March 1. The official exchange rate of the US dollar and euro against Azerbaijani manat as of March 1, 2023, is set at 1.7 and 1.8007 manat, respectively, Trend reports via Central Bank of Azerbaijan (CBA).
The manat rate to other global currencies for Wednesday according to the CBA:
Currencies | ||
1 US dollar | USD | 1.7 |
1 Euro | EUR | 1.8007 |
1 Australian dollar | AUD | 1.1481 |
1 Argentine peso | ARS | 0.0086 |
1 Belarus ruble | BYN | 0.6735 |
1 Brazil real | BRL | 0.3246 |
1 UAE dirham | AED | 0.4628 |
1 South African rand | ZAR | 0.0929 |
100 South Korean won | KRW | 0.1292 |
1 Czech koruna | CZK | 0.0767 |
1 Chilean peso | CLP | 0.2055 |
1 Chinese yuan | CNY | 0.2459 |
1 Danish krone | DKK | 0.242 |
1 Georgian lari | GEL | 0.6501 |
1 Hong Kong dollar | HKD | 0.2166 |
1 Indian rupee | INR | 0.0206 |
1 British pound | GBP | 2.0471 |
100 Indonesian rupiah | IDR | 0.0111 |
100 Iranian rials | IRR | 0.004 |
1 Swedish krona | SEK | 0.1629 |
1 Swiss franc | CHF | 1.8075 |
1 Israeli shekel | ILS | 0.4653 |
1 Canadian dollar | CAD | 1.2482 |
1 Kuwaiti dinar | KWD | 5.5372 |
1 Kazakh tenge | KZT | 0.0038 |
1 Kyrgyz som | KGS | 0.0195 |
100 Lebanese pound | LBP | 0.0113 |
1 Malaysian ringgit | MYR | 0.379 |
1 Mexican peso | MXN | 0.093 |
1 Moldovan leu | MDL | 0.0901 |
1 Egyptian pound | EGP | 0.0555 |
1 Norwegian krone | NOK | 0.1645 |
100 Uzbek soum | UZS | 0.015 |
1 Polish zloty | PLN | 0.3829 |
1 Russian ruble | RUB | 0.0227 |
1 Singapore dollar | SGD | 1.2625 |
1 Saudi riyal | SAR | 0.453 |
1 SDR (Special Drawing Rights of IMF) | XDR | 2.2589 |
1 Turkish lira | TRY | 0.09 |
1 Taiwan dollar | TWD | 0.0555 |
1 Tajik somoni | TJS | 0.1611 |
1 New Turkmen manat | TMT | 0.4857 |
1 Ukrainian hryvnia | UAH | 0.046 |
100 Japanese yen | JPY | 1.2467 |
1 New Zealand dollar | NZD | 1.0563 |
Source: TREND News Agency