The official exchange rate of the US dollar and euro against Azerbaijani manat was set at 1.7 manat and 2.0176 manat respectively for July 13.
Below are the rates of Azerbaijani manat against world currencies according to the data from the Central Bank of Azerbaijan.
Currencies July 13, 2021 July 12, 2021 June 13, 2021 July 13, 2020 Daily difference Monthly difference Annual difference
1 US dollar 1 USD 1.7 1.7 1.7 1.7 0 0 0
1 euro 1 EUR 2,0176 2,0176 2,0722 1,9248 0 -0,0546 0,0928
1 Australian dollar 1 AUD 1.2702 1.2611 1.3183 1.1792 0.0091 -0.0481 0.091
1 Argentine peso 1 ARS 0.0177 0.0177 0.0179 0.024 0 -0.0002 -0.0063
100 Belarus rubles 1 BYN 0.6618 0.657 0.6814 0.6997 0.0048 -0.0196 -0.0379
1 Brazil real 1 BRL 0.3232 0.3232 0.3362 0.3181 0 -0.013 0.0051
1 UAE dirham 1 AED 0.4628 0.4628 0.4628 0.4628 0 0 0
1 South African rand 1 ZAR 0.1188 0.1186 0.1252 0.1007 0.0002 -0.0064 0.0181
100 South Korean won 100 KRW 0.1483 0.1479 0.1531 0.1413 0.0004 -0.0048 0.007
1 Czech koruna 1 CZK 0.0784 0.0778 0.0817 0.0718 0.0006 -0.0033 0.0066
1 Chilean peso 100 CLP 0.2271 0.2258 0.2359 0.2157 0.0013 -0.0088 0.0114
1 Chinese yuan 1 CNY 0.2626 0.2621 0.2662 0.2427 0.0005 -0.0036 0.0199
1 Danish krone 1 DKK 0.2713 0.2706 0.2787 0.2573 0.0007 -0.0074 0.014
1 Georgian lari 1 GEL 0.5423 0.5405 0.5384 0.5542 0.0018 0.0039 -0.0119
1 Hong Kong dollar 1 HKD 0.2189 0.2188 0.2191 0.2193 0.0001 -0.0002 -0.0004
1 Indian rupee 1 INR 0.0228 0.0228 0.0233 0.0226 0 -0.0005 0.0002
1 British pound 1 GBP 2.3607 2.3417 2.4112 2.1395 0.0190 -0.0505 0.2212
100 Indonesian rupiah 100 IDR 0.0117 0.0117 0.012 0.0118 0 -0.0003 -0.0001
100 Iranian rials 100 IRR 0.004 0.004 0.004 0.004 0 0 0
1 Swedish krona 1 SEK 0.198 0.1975 0.2063 0.1836 0.0005 -0.0083 0.0144
1 Swiss franc 1 CHF 1.8588 1.8576 1.9025 1.8053 0.0012 -0.0437 0.0535
1 Israeli shekel 1 ILS 0.5189 0.5185 0.5241 0.4924 0.0004 -0.0052 0.0265
1 Canadian dollar 1 CAD 1.3631 1.3553 1.4066 1.2493 0.0078 -0.0435 0.1138
1 Kuwaiti dinar 1 KWD 5.6463 5.6453 5.6525 5.5245 0.001 -0.0062 0.1218
1 Kazakh tenge 1 KZT 0.004 0.004 0.004 0.0041 0 0 -0.0001
1 Kyrgyz som 1 KGS 0.0201 0.0201 0.0201 0.0217 0 0 -0.0016
100 Lebanese pounds 100 LBP 0.1125 0.1124 0.1128 0.112 0.0001 -0.0003 0.0005
1 Malaysian ringgit 1 MYR 0.4057 0.4061 0.4134 0.3983 -0.0004 -0.0077 0.0074
1 Mexican peso 1 MXP 0.0853 0.085 0.0864 0.0747 0.0003 -0.0011 0.0106
1 Moldovan leu 1 MDL 0.0941 0.0941 0.096 0.0992 0 -0.0019 -0.0051
1 Egyptian pound 1 EGP 0.1084 0.1084 0.1085 0.1063 0 -0.0001 0.0021
1 Norwegian krone 1 NOK 0.1955 0.1931 0.2058 0.1788 0.0024 -0.0103 0.0167
100 Uzbek soums 100 UZS 0.016 0.016 0.0161 0.0167 0 -0.0001 -0.0007
1 Polish zloty 1 PLN 0.4435 0.4432 0.4633 0.4284 0.0003 -0.0198 0.0151
1 Russian ruble 1 RUB 0,0229 0,0228 0,0237 0,024 0,0001 -0,0008 -0,0011
1 Singapore dollar 1 SGD 1.2581 1.2554 1.2863 1.2196 0.0027 -0.0282 0.0385
1 Saudi riyal 1 SAR 0.4532 0.4532 0.4533 0.4532 0 -0.0001 0
1 SDR (Special Drawing Rights of IMF) 1 SDR 2.4219 2.4203 2.4518 2.3472 0.0016 -0.0299 0.0747
1 Turkish lira 1 TRY 0,1969 0,1962 0,2017 0,2477 0,0007 -0,0048 -0,0508
1 Taiwan dollar 1 TWD 0.1504 0.1503 0.1503 0.1649 0.0001 0.0001 -0.0145
1 Tajik somoni 1 TJS 0.4857 0.4857 0.4857 0.4857 0 0 0
1 New Turkmen manat 1 TMM 0.0623 0.0623 0.0627 0.0631 0 -0.0004 -0.0008
1 Ukrainian hryvna 1 UAH 1.5433 1.5466 1.5541 1.5895 -0.0033 -0.0108 -0.0462
100 Japanese yen 100 JPY 1.1867 1.179 1.2232 1.1139 0.0077 -0.0365 0.0728
1 New Zealand dollar 1 NZD 0.0607 0.0606 0.0614 0.0576 0.0001 -0.0007
Source: TREND News Agency