BAKU, Azerbaijan, December 16. The official exchange rate of the US dollar and euro against Azerbaijani manat as of December 16, 2022, is set at 1.7 and 1.8101 manat, respectively, Trend reports via Central Bank of Azerbaijan (CBA).
The manat rate to other global currencies for Friday according to the CBA:
Currencies | ||
1 US dollar | USD | 1,7 |
1 Euro | EUR | 1,8101 |
1 Australian dollar | AUD | 1,1398 |
1 Argentine peso | ARS | 0,0099 |
1 Belarus ruble | BYN | 0,6735 |
1 Brazil real | BRL | 0,3199 |
1 UAE dirham | AED | 0,4629 |
1 South African rand | ZAR | 0,0972 |
100 South Korean won | KRW | 0,1298 |
1 Czech koruna | CZK | 0,0746 |
1 Chilean peso | CLP | 0,1936 |
1 Chinese yuan | CNY | 0,2438 |
1 Danish krone | DKK | 0,2434 |
1 Georgian lari | GEL | 0,6379 |
1 Hong Kong dollar | HKD | 0,2186 |
1 Indian rupee | INR | 0,0205 |
1 British pound | GBP | 2,0769 |
100 Indonesian rupiah | IDR | 0,0109 |
100 Iranian rials | IRR | 0,004 |
1 Swedish krona | SEK | 0,1649 |
1 Swiss franc | CHF | 1,8345 |
1 Israeli shekel | ILS | 0,4956 |
1 Canadian dollar | CAD | 1,2464 |
1 Kuwaiti dinar | KWD | 5,5442 |
1 Kazakh tenge | KZT | 0,0036 |
1 Kyrgyz som | KGS | 0,02 |
100 Lebanese pound | LBP | 0,1122 |
1 Malaysian ringgit | MYR | 0,3842 |
1 Mexican peso | MXN | 0,086 |
1 Moldovan leu | MDL | 0,088 |
1 Egyptian pound | EGP | 0,0689 |
1 Norwegian krone | NOK | 0,1728 |
100 Uzbek soum | UZS | 0,0151 |
1 Polish zloty | PLN | 0,386 |
1 Russian ruble | RUB | 0,0264 |
1 Singapore dollar | SGD | 1,2533 |
1 Saudi riyal | SAR | 0,452 |
1 SDR (Special Drawing Rights of IMF) | XDR | 2,2624 |
1 Turkish lira | TRY | 0,0912 |
1 Taiwan dollar | TWD | 0,0553 |
1 Tajik somoni | TJS | 0,1665 |
1 New Turkmen manat | TMT | 0,4857 |
1 Ukrainian hryvnia | UAH | 0,046 |
100 Japanese yen | JPY | 1,239 |
1 New Zealand dollar | NZD | 1,0813 |
Source: TREND News Agency